Neon Isotopes
Proton number: 10
Neon Stable Isotopes
Neon stable isotope number 1: 20Ne | |
| Neutrons: | 10; |
| Abundance: | 90.48%; |
| Jn: | 0+; |
Neon stable isotope number 2: 21Ne | |
| Neutrons: | 11; |
| Abundance: | 0.27%; |
| Jn: | 3/2+; |
Neon stable isotope number 3: 22Ne | |
| Neutrons: | 12; |
| Abundance: | 9.25%; |
| Jn: | 0+; |
Neon stable isotope number 4: 33Ne | |
| Neutrons: | 23; |
| Abundance: | None%; |
| Jn: | ; |
Neon Natural Radioactive isotopes
Neon Artificial Radioactive isotopes
Neon radioactive isotope number 1: 16Ne | |
| Neutrons: | 6; |
| Jn: | 0+; |
| Decay: | p : 100.00 %; |
| t1/2: | 5.563078E-17s ≈ 0.06 fs; |
Neon radioactive isotope number 2: 17Ne | |
| Neutrons: | 7; |
| Jn: | 1/2-; |
| Decay: | ε p ~ 100.00 % ε : 100.00 % ε α; |
| t1/2: | 0.1092s ; |
Neon radioactive isotope number 3: 18Ne | |
| Neutrons: | 8; |
| Jn: | 0+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 1.672s ; |
Neon radioactive isotope number 4: 19Ne | |
| Neutrons: | 9; |
| Jn: | 1/2+; |
| Decay: | ε : 100.00 %; |
| t1/2: | 17.22s ; |
Neon radioactive isotope number 5: 23Ne | |
| Neutrons: | 13; |
| Jn: | 5/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 37.24s ; |
Neon radioactive isotope number 6: 24Ne | |
| Neutrons: | 14; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 202.8s ≈ 3.38 m; |
Neon radioactive isotope number 7: 25Ne | |
| Neutrons: | 15; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.602s ; |
Neon radioactive isotope number 8: 26Ne | |
| Neutrons: | 16; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n < 0.2 %; |
| t1/2: | 0.192s ; |
Neon radioactive isotope number 9: 27Ne | |
| Neutrons: | 17; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 % β -n : 2.00 %; |
| t1/2: | 0.032s ≈ 32.00 ms; |
Neon radioactive isotope number 10: 28Ne | |
| Neutrons: | 18; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n : 16.00 %; |
| t1/2: | 0.019s ≈ 19.00 ms; |
Neon radioactive isotope number 11: 29Ne | |
| Neutrons: | 19; |
| Jn: | 3/2+; |
| Decay: | β - : 100.00 % β -n : 17.00 % β -2n < 2.90 %; |
| t1/2: | 0.0156s ≈ 15.60 ms; |
Neon radioactive isotope number 12: 30Ne | |
| Neutrons: | 20; |
| Jn: | 0+; |
| Decay: | β - : 100.00 % β -n < 26.00 %; |
| t1/2: | 0.007s ≈ 7.00 ms; |
Neon radioactive isotope number 13: 31Ne | |
| Neutrons: | 21; |
| Jn: | Unknown; |
| Decay: | β - : 100.00 % β -n; |
| t1/2: | 0.0034s ≈ 3.40 ms; |
Neon radioactive isotope number 14: 32Ne | |
| Neutrons: | 22; |
| Jn: | 0+; |
| Decay: | β - : 100.00 %; |
| t1/2: | 0.0035s ≈ 3.50 ms; |
Neon radioactive isotope number 15: 34Ne | |
| Neutrons: | 24; |
| Jn: | 0+; |
| Decay: | β - β -n; |
| t1/2: | 6E-08s ≈ 60.00 ns; |